| Time | Mileage | |
| 8:00 AM | 4121 | Start: Super 8 in Portage la Prairie |
| Trans Canada 1 West | ||
| 9:49 AM | 4244 | Fuel: Esso in Virdon, MB |
| 10:20 AM CDT | 4272 | Entered Saskatchewan |
| Left Central Daylight Time, entered Central Standard Time (possibly at the MB-SK line) | ||
| 11:39 AM CST | 4422 | Lunch stop at Mr. Sub in Regina |
| Saskatchewan 11 North | ||
| 12:07 PM | 4426 | Stopped to wait for a train in Regina |
| 2:28 PM | 4587 | Fuel stop at Esso in Saskatoon |
| Yellowhead Route, Trans Canada 16 West | ||
| Around 4:20 PM | Entered Mountain Daylight Time (but didn't have to change the clocks) | |
| 5:12 PM | 4759 | Entered Alberta |
| 5:52 PM | 4798 | Dinner, Sammy's Drive In, Vermilion, AB |
| Local streets in Edmonton | ||
| 8:19 PM | 4917 | Skyreach Centre, Edmonton |
| 8:46 PM | 4926 | End: Super 8 in Edmonton |
Day 5 Mileage: 805 miles, total so far: 2662 miles..