| Time | Mileage | |
| 7:16 AM | 5350 | Start: Ron's RV Park in Charlie Lake | 
| 7:22 AM | 5352 | Fuel and breakfast, Mile 54 Cafe | 
| 8:00 AM | BC 97, Alaska Highway North | |
| 9:25 AM | 5444 | Short break, Mile 146 | 
| 10:04 AM | 5482 | Turnout for pictures, Mile 182 | 
| 10:43 AM | 5521 | Traffic stop for construction, Mile 222 | 
| 11:39 AM | 5581 | Stopped for pictures at the Muskawa River, the lowest point on the Alaska Highway | 
| 11:49 AM | 5583 | Fuel, FasGas, Fort Nelson. Also car wash, post office, lunch stops | 
| early afternoon | Assorted stops for pictures | |
| 3:34 PM | 5704 | Toad River Cafe | 
| 4:22 PM | 5738 | Muncho Lake Turnout | 
| 5:13 PM | 5778 | Liard River Hot Springs Provicial Park | 
| 7:24 PM | 5848 | Big turnout at MP550 | 
| 7:48 PM | 5864 | Yukon Territory, at least sort of. The road doesn't cross here anymore with a new routing as of 2000. | 
| Alaska Highway becomes Yukon 1 | ||
| 8:49 PM | 5909 | End: Gateway Motel, Watson Lake. | 
Day 7 Mileage: 559 miles, total so far: 3745 miles..