| Time | Mileage | |
| 8:23 AM | 5909 | Start: Watson Lake |
| 8:26 AM | 5910 | Fuel, FasGas in Watson Lake, also groceries and Signpost Forest |
| Alaska Highway, Yukon 1 North and West | ||
| 9:43 AM | 5924 | Cassiar Mountain overlook |
| 10:10 AM | 5997 | Continental Divide |
| 10:27 AM | 6008 | Entered British Columbia |
| 11:07 AM | 6048 | Entered Yukon |
| 12:43 PM | 6156 | Marsh Lake Viewpoint |
| Yukon 1A in Whitehorse | ||
| 1:48 PM | 6186 | River View Hotel in Whitehorse |
| Whitehorse Airport | ||
| 6199 | End: Hotel in Whitehorse |
Day 8 Mileage: 290 miles, total so far: 4035 miles..