| Time | Mileage | |
| 10:05 AM | 6199 | Start: River View Hotel in Whitehorse |
| 10:08 AM | 6200 | Fuel, Shell, Whitehorse |
| Whitehorse local streets | ||
| Alaska Highway, Yukon 2 West | ||
| 11:02 AM | 6240 | Takhini Burn rest area |
| 11:48 AM | 6278 | Canyon Creek Bridge rest area |
| 12:14 PM | 6296 | Kluane mountains viewpoint |
| 12:44 PM | 6320 | Construction delay |
| 6329 | Kluane mountains viewpoint | |
| 1:37 PM | 6342 | Sheep Mountain Visitor Centre |
| 2:18 PM | 6365 | Lunch, Destruction Bay restaurant |
| 3:24 PM | 6365 | Fuel, Shell, Destruction Bay |
| 5:29 PM | 6482 | Beaver Creek Visitors Centre |
| 6:03 PM PDT, 5:03 PM AKDT | 6502 | Entered Alaska and the United States and the Alaska Time Zone |
| Alaska Highway, Alaska Route 2 West | ||
| 7:15 PM | 6594 | End: Golden Bear Motel, Tok |
Day 9 Mileage: 395 miles, total so far: 4430 miles..