| Time | Mileage | |
| 9:21 AM | 6594 | Start: Golden Bear Motel, Tok |
| 9:29 AM | 6594 | Fuel, Chevron, Tok |
| Alaska Highway, Alaska 2 North | ||
| 6611 | Viewpoint at Mile 1330 | |
| 10:48 AM | 6643 | Construction Delay |
| 10:59 AM | 6652 | Turnout |
| 11:53 AM | 6704 | Delta Junction Visitors Center, End of the Alaska Highway |
| Richardson Highway, Alaska 4 South | ||
| 1:42 PM | 6713 | Pump Station No. 9, Alaska Pipeline Tour |
| Richardson Highway, Alaska 4 North | ||
| 3:30 PM | 6718 | Overlook of the Alaska Range on the Richardson Highway |
| Richardson Highway, Alaska 2 North | ||
| 3:50 PM | 6731 | Alaska Pipeline Tanana River Crossing |
| 4:12 PM | 6743 | Alaska Range viewpoint |
| 4:30 PM | 6751 | Another Alaska Range viewpoint |
| Local Streets and Expressways in Fairbanks | ||
| ~6:00 PM | 6821 | Golden North Motel, Fairbanks |
| 9:50 PM | 6831 | Back at Golden North Motel after dinner and visit to UAF |
| 11:50 PM | Safeway for groceries (continued on 6/16) |
Day 10 Mileage: 237 miles, total so far: 4667 miles..