| Time | Mileage | |
| 10:17 AM | 7829 | Start: Snowshoe Motel in Tok |
| Alaska Highway, Alaska 2 East | ||
| 11:45 AM AKDT, 12:45 PM PDT | 7920 | Entered Canada, Yukon Terrirory, and Pacific Time Zone |
| Alaska Highway, Yukon Route 1 East | ||
| 1:10-1:25 PM | 7938 | Canada Customs |
| 1:29 PM | 7940 | Lunch, Ida's in Beaver Creek |
| 3:43 PM | 8013 | Kluane Icefields Range viewpoint |
| 5:09 PM | 8081 | Sheep Mountain Visitors Centre |
| 6:07 PM | 8125 | Fuel and Dinner, Haines Junction |
| 8:19 PM | 8183 | Takhini Burn viewpoint |
| Local streets in Whitehorse | ||
| 9:09 PM | 8223 | End: River View Hotel in Whitehorse |
Day 17 Mileage: 406 miles, total so far: 6059 miles..