| Time | Mileage | |
| 6:45 AM | 9858 | Start: Super 8 Motel, Kadoka, SD |
| 6:46 AM | 9858 | Fuel, Amoco, Kadoka, SD |
| I-90 East | ||
| 7:23 AM MDT, 8:23 AM CDT | Entered Central Time Zone | |
| 9:25 AM | 9974 | Chamberlain, SD, Scenice View Rest Area |
| I-29 South | ||
| 12:23 PM | 10193 | Entered Iowa |
| US 77 South | ||
| 12:26 PM | 10195 | Entered Nebraska |
| Business Loop US 20 South | ||
| 12:28 PM | 10196 | Fuel, Phillips 66, South Sioux City, Nebraska. Lunch also. |
| I-129 and US 20 East, US 75 North | ||
| 1:11 PM | 10201 | Entered Iowa |
| I-29 South | ||
| I-680 East | ||
| I-80 East | ||
| 2:36 PM | 10306 | Stop in Avoca, Iowa |
| 4:42 PM | 10447 | Rest stop at Mile 180, near Grinnell |
| 6:24 PM | 10561 | Fuel, Sinclair, Davenport, Iowa |
| I-74 East | ||
| 6:40 PM | 10570 | Dinner, Davenport, Iowa |
| 7:10 PM | 10572 | Entered Illinois |
| I-80 East | ||
| 8:50 PM | 10691 | Rest stop in Morris, Illinois |
| 10:13 PM | 10743 | Entered Indiana |
| I-80 and 94 East | ||
| I-80 and 90 East | ||
| 10:43 PM | 10761 | Indiana East-West Toll Road service plaza |
| 11:26 PM CDT, 11:26 PM EST | 10802 | Entered Eastern Standard Time (no change) |
| 12:00 AM | 10843 | End: driving around Mile 103 of the Indiana East-West Toll Road |
Day 24 Mileage: 985 miles, total so far: 8679 miles..