| Time | Mileage | |
| 7:03 AM EDT | 2164 | Start: Williamstown, Massachusetts |
| Massachusetts 2 West | ||
| US 7 North | ||
| Entered Vermont | ||
| 7:09 AM | 2169 | Fuel, Stewart's, Pownal, VT |
| Vermont 346 North | ||
| Entered New York | ||
| NY 346 West | ||
| NY 22 North | ||
| NY 7 West | ||
| 8:00 AM | 2201 | Stop in Troy, NY |
| I-87 South | ||
| I-90 West | ||
| I-88 West | ||
| 9:34 AM | 2300 | Wells Bridge Rest Area |
| I-81 South | ||
| NY 17 West | ||
| 10:50 AM | 2385 | Entered Pennsylvania |
| 10:50 AM | 2385 | Entered New York |
| NY 17 West also becomes I-86 West | ||
| 12:07 PM | 2467 | Hornell, NY, Lunch |
| 1:25 PM | 2522 | Fuel, Sunoco, Olean, NY |
| 2:37 PM | 2604 | Entered Pennsylvania |
| I-90 West | ||
| 3:15 PM | 2648 | Entered Ohio |
| I-80/I-90, Ohio Turnpike | ||
| 5:26 PM | 2776 | Rest stop at McDonald's, Exit 118 Ohio Tpke |
| 7:20 PM EDT/6:20 PM EST | 2897 | Entered Indiana, Indiana East-West Toll Road, Eastern Daylight Time->Eastern Standard Time |
| 6:30-6:55 PM | 2903 | Flat tire on I-80/90 |
| 7:25 PM EST/8:25 PM EDT | 2934 | Entered Michigan, back to EDT |
| 8:30 PM | 2936 | Fuel, Speedway, Sturgis, MI |
| 8:40 PM EDT/7:40 PM EST | 2939 | Entered Indiana, back to EST |
| 8:20 PM | 2986 | End: Super 8, South Bend |
Day 1 Mileage: 822 miles.