| Time | Mileage | |
| 8:41 AM | 4926 | Start: Super 8 in Edmonton |
| 8:42 AM | 4926 | Fuel, Shell, Edmonton |
| all morning | 4930 | Oil change, Sears, West Edmonton Mall |
| Local streets in Edmonton | ||
| Yellowhead Route, Trans Canada 16 West | ||
| Alberta 43 North | ||
| 1:43 PM | 5024 | Lunch, Cottonwood restaurant, near Blue Ridge |
| 4:00 PM | 5143 | Valleyview Information Center and Rest Area |
| 5:26 PM | 5216 | Grande Prairie, Alberta |
| 6:21 PM CDT, 5:21 PM PDT | 5273 | Entered British Columbia and Pacific Time |
| BC 2 North | ||
| 5:49 PM | 5296 | Fuel, Shell, Dawson Creek |
| Alaska Highway, BC 97 North | ||
| 7:25 PM | 5318 | Kiskatinaw River Bridge |
| 8:17 PM | 5350 | End: Ron's RV Park, near Charlie Lake and MP 52 |
Day 6 Mileage: 424 miles, total so far: 3186 miles..