| Time | Mileage | |
| 8:08 AM | 8225 | Start: River View Hotel in Whitehorse |
| 8:12 AM | 8225 | Breakfast, Tim Hortons, Whitehorse |
| Local Streets in Whitehorse | ||
| Yukon 1, Alaska Highway, South/East | ||
| Yukon 2, the Klondike Route, South | ||
| 9:09 AM | 8265 | Emerald Lake |
| 9:20 AM | Carcross Desert | |
| 9:29 AM | 8273 | Carcross |
| 9:46 AM | 8279 | Bove Island Viewpoint |
| 9:59 AM | 8287 | Venus Mill |
| 10:06 AM | 8289 | Entered British Columbia |
| 10:27 AM | 8312 | Chilkoot Trail Historic Site |
| 10:41 AM | 8315 | Stop at a shallow lake before Fraser |
| 10:48 AM | 8318 | Stop at another viewpoint past Fraser |
| 11:01 AM | 8323 | Viewpoint on White Pass |
| 11:05 AM PDT/10:05 AM AKDT | 8324 | Entered the United States, Alaska, and Alaska Daylight Time |
| Alaska 98 South | ||
| 10:20 AM | 8327 | Suspension Bridge |
| 10:27 AM | 8333 | US Customs |
| 10:31 AM | 8337 | Viewpoint of White Pass and Yukon Route RR |
| 10:40 AM | 8339 | Skagway |
| 12:15 PM | 8340 | End: Boarding M/V Matanuska, Alaska Marine Highway System |
Day 18 Mileage: 115 miles, total so far: 6174 miles..