| Time | Mileage | |
| 12:00 AM | 10843 | Start: driving around Mile 103 of the Indiana East-West Toll Road |
| Indiana East-West Toll Road, I-80 and 90, East | ||
| 12:18 AM | 10866 | Fuel, BP, Porter Travel Plaza |
| 1:01 AM EST -> 2:01 AM EDT | 10898 | Entered Ohio, Eastern Daylight Time |
| Ohio Turnpike, I-80 and 90, East | ||
| 2:20 AM | 10918 | Tiffin River Rest Area, Ohio Turnpike |
| 3:17 AM | 10975 | Ohio Turnpike Rest Area |
| 3:47-5:36 AM | 10999 | Rest break, Ohio Turnpike Rest Area at Mile 100 |
| 6:14 AM | 11043 | I-90 and Ohio 2 East |
| Ohio 2 East (also some US 6 and US 20 East) in Cleveland | ||
| I-90 East | ||
| 7:27 AM | 11112 | Breakfast, Madison, Ohio |
| 8:13 AM | 11144 | Entered Pennsylvania |
| 8:44 AM | 11179 | Truckstop of America in Pennsylvania |
| 9:03 AM | 11192 | Entered New York |
| New York State Thruway and I-90 East | ||
| 9:29 AM | 11221 | Fuel, Mobil, Fredonia, New York |
| 11:10 AM | 11324 | Service Area near Rochester |
| 1:01 PM | 11447 | Oneida Service Area |
| I-87 North | ||
| NY 5 West | ||
| 2:43 PM | 11549 | Lunch, Pizza Mare in Colonie |
| NY 5 East | ||
| I-87 North | ||
| NY 7 East | ||
| 3:45 PM | 11562 | Troy |
| NY 22 South | ||
| NY 346 East | ||
| 4:25 PM | 11588 | Entered Vermont |
| Vermont 346 South | ||
| US 7 South | ||
| 4:34 PM | 11594 | Fuel, Stewart's, Pownal |
| Entered Massachusetts | ||
| Local streets and Massachusetts 2 in Williamstown | ||
| 4:48 PM | 11599 | End: Williamstown, Masachusetts |
Day 25 Mileage: 758 miles, trip grand total: 9435 miles..