| 59044 | North Ridgeville | 9:57 |
| I-80 West, I-80/90 West, I-75 North, I-475 West, US 23 North | ||
| 59150 | Fuel Stop: Sylvania, Ohio | 11:32 |
| US 23 North | ||
| 59151 | Entered Michigan | 11:41 |
| US 23 North, Local Streets in Ann Arbor | ||
| 59192 | Ann Arbor | 12:28-1:52 |
| US 23 North, I-75 North, Several exits looking for a computer store, Local streets in Linwood | ||
| 59310 | Linwood | 4:00-4:06 |
| Local streets in Linwood, I-75 North, Assorted areas near exit ramps | ||
| 59350 | I-75 Rest Area | 4:44 |
| I-75 North, Old US 27 | ||
| 59413 | McFee Cottage near Gaylord | 5:50 |
Day 3 Total: 369 miles, Trip so far: 992 miles.
E-mail domain: teresco.org, username: terescoj - Thu Jul 10 21:16:57 EDT 2003