| 60054 | Ironwood, Michigan | 9:09 |
| US 2 West | ||
| 60056 | Entered Wisconsin | 9:17 |
| US 2 West, US 2 West/US 53 North, I-535 North | ||
| 60159 | Entered Minnesota | 11:13 |
| I-535 North, I-35 North, Minnesota 61 North, Minnesota 61 South, Local streets in Duluth | ||
| 60169 | Duluth, Minnesota | 11:30 |
| Local streets in Duluth, US 53 Detour, Minnesota 194 West, US 53 North, Minnesota 194 West, US 2 West, US 169 South | ||
| 60256 | Grand Rapids, Minnesota | 1:36 |
| US 2 West, Assorted streets around Bemidji | ||
| 60335 | Bemidji, Minnesota | 3:36 |
| Assorted streets around Bemidji, US 71 South, Minnesota 200 West | ||
| 60368 | Lake Itasca State Park, Minnesota | 4:36 |
| CR 2 North, US 2 West, Business US 2 West | ||
| 60487 | Entered North Dakota, stopped in Grand Forks | 7:19 |
| US 81 South, CR 81 South, I-29 South | ||
| 60565 | Fargo, North Dakota | 9:07 |
| Local Streets in Fargo and West Fargo, US 10 West | ||
| 60575 | West Fargo, North Dakota | 10:35 |
Day 6 Total: 521 miles, Trip so far: 2154 miles.
E-mail domain: teresco.org, username: terescoj - Tue Jul 22 15:29:01 EDT 2003