| 60575 | West Fargo, North Dakota | 9:25 |
| US 10 West, I-94 West | ||
| 60765 | Bismarck, North Dakota | 12:14 |
| I-94 West | ||
| 60783 | Entered Mountain Time Zone | 1:21 CDT->12:21 MDT |
| I-94 West | ||
| 60865 | Dickinson, North Dakota | 1:30 |
| I-94 West | ||
| 60893 | Painted Canyon, Theodore Roosevelt NP, North Dakota | 2:06 |
| I-94 West, Business I-94 West, TRNP Roads | ||
| 60938 | Medora Visitors Center, Theodore Roosevelt NP, North Dakota | 4:58 |
| Business I-94 West, I-94 West | ||
| 60964 | Entered Montana | 5:47 |
| I-94 West | ||
| 61075 | Miles City, Montana | 7:14 |
| I-94 West, I-90 West | ||
| 61222 | Billings, Montana | 9:41 |
Day 7 Total: 647 miles, Trip so far: 2801 miles.
E-mail domain: teresco.org, username: terescoj - Tue Jul 22 15:45:12 EDT 2003