| 62556 | Rapid City | 9:09 |
| US 16 East, SD 44 East | ||
| 62??? | Badlands National Park | |
| Badlands Loop Road West | ||
| 62664 | Wall | 11:37 |
| I-90 East | ||
| 62746 | Entered Central Time Zone | 1:13 MDT->2:13 CDT |
| I-90 East | ||
| 62819 | Chamberlain Rest Area | 3:11 |
| I-90 East, I-229 South, I-29 South | ||
| 63042 | Entered Iowa | 6:29 |
| I-29 South | ||
| 63144 | Council Bluffs, Iowa | 8:05 |
| I-29 South | ||
| 63194 | Entered Missouri | 9:15 |
| I-29 South, I-635 South | ||
| 63318 | Entered Kansas | 11:06 |
| I-635 South, I-35 South, I-435 East, Local Streets | ||
| 63343 | Leawood, Kansas | 11:32 |
Day 13 Total: 787 miles, Trip so far: 4922 miles.
E-mail domain: teresco.org, username: terescoj - Wed Jul 23 22:55:46 EDT 2003