| 63654 | St. Louis | 7:55 |
| ocal Streets, I-64 East | ||
| 63660 | Entered Illinois | 8:05 |
| I-55 North, I-72 East, I-57 North, US 30 East | ||
| 63953 | Entered Indiana | 12:43 |
| US 30 East, US 41 North, I-80/94 East, I-80/90 East | ||
| 64018 | Entered Eastern Time Zone | 2:39 CDT->2:39 EST |
| I-80/90 East | ||
| 64112 | Entered Ohio | 3:59 EST->4:59 EDT |
| I-80/90 East, I-75 North, Local Streets in Toledo | ||
| 64185 | Toledo, Ohio | 6:08 |
| Local Streets, I-75 South, I-80/90 East | ||
| 64282 | North Ridgeville, Ohio | 11:53 |
Day 15 Total: 623 miles, Trip so far: 5856 miles.
E-mail domain: teresco.org, username: terescoj - Wed Jul 23 22:55:46 EDT 2003