| 64282 | North Ridgeville, Ohio | 10:33 |
| I-480 East, I-271 North, I-90 East | ||
| 64376 | Entered Pennsylvania | 12:07 |
| I-90 East | ||
| 64401 | Erie | 12:30 |
| I-90 East, I-86 East | ||
| 64420 | Entered New York | 1:37 |
| I-86/NY 17 East, US 220 South | ||
| 64625 | Entered Pennsylvania for gas at Sayre, right back into New York | 4:37 |
| US 220 North, NY 17 East, I-81 North, I-88 East, NY 30A North, NY 7 East, NY 30 North, Local Streets | ||
| 64791 | Amsterdam | 7:18 |
| Local Streets, NY 5 East, NY 890 East, I-90 East, I-87 North, NY 7 East, NY 22 South, NY 346 East, Vermont 346 South, US 7 South, Local Streets in Williamstown | ||
| 64866 | Williamstown, Massachusetts | 11:02 |
Day 15 Total: 584 miles, Trip total: 6444.8 miles.
E-mail domain: teresco.org, username: terescoj - Wed Jul 23 23:57:02 EDT 2003